Journal Description
![]() |
Journal title | : | Jurnal Ilmu Peternakan Terapan | |||
Short title | : | JIPT | ||||
Language | : | Indonesian & English | ||||
Publication Frequency | : | 2 issues per year (March & October) | ||||
Peer Review Process | : | Double-blind | ||||
DOI Prefix | : | 10.25047 by ![]() |
||||
ISSN | : | 2579-9479 (Online) | 2828-4348 (Printed) | ||||
Management Style | : | Open Access | ||||
Editor-in-Chief | : | Suci Wulandari | ||||
Publisher | : | Politeknik Negeri Jember | ||||
Organizer | : | Jurusan Peternakan | ||||
Citation Analysis | : | Sinta, Dimensions, Google Scholar, Garuda |
Jurnal Ilmu Peternakan Terapan is a scientific journal of related to applied science and technology in the field of Animal Science which includes: Animal Production, Animal Reproduction and Physiology, Feed Nutrition and Technology, Forage, Animal Health, Animal Socio-Economics, Animal Products Technology, and Livestock Industrial.
Recomended Tools :
![]() |
![]() |
![]() |
![]() |
Current Issue

The 12th (twelfth) edition of Jurnal Ilmu Peternakan Terapan
Month of Publication: November 2022 - March 2023
Consists of 5 Articles and 38 Number of Pages.
All content license under: Creative Commons Attribution ShareAlike 4.0 International License